Usage Statistics for www.mikehost.at

Summary Period: April 2024
Generated 01-May-2024 04:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 22589
Total Files 10445
Total Pages 12809
Total Visits 3553
Total KBytes 1717160
Total Unique Sites 3472
Total Unique URLs 605
Total Unique Referrers 378
Total Unique User Agents 836
. Avg Max
Hits per Hour 31 761
Hits per Day 752 3306
Files per Day 348 2015
Pages per Day 426 1491
Sites per Day 115 301
Visits per Day 118 241
KBytes per Day 57239 203536
Hits by Response Code
Undefined response code 0.04% 8
Code 200 - OK 46.24% 10445
Code 201 - Created 0.12% 26
Code 206 - Partial Content 0.09% 20
Code 301 - Moved Permanently 9.12% 2060
Code 302 - Found 6.20% 1400
Code 304 - Not Modified 4.33% 978
Code 400 - Bad Request 0.19% 42
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 33.66% 7604
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.01% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 646 2.86% 111 1.06% 465 3.63% 110 3.10% 154 4.44% 87485 5.09%
2 1078 4.77% 173 1.66% 832 6.50% 96 2.70% 160 4.61% 39147 2.28%
3 362 1.60% 182 1.74% 125 0.98% 49 1.38% 121 3.49% 63616 3.70%
4 450 1.99% 174 1.67% 215 1.68% 69 1.94% 138 3.97% 32994 1.92%
5 331 1.47% 117 1.12% 141 1.10% 64 1.80% 133 3.83% 74749 4.35%
6 312 1.38% 90 0.86% 172 1.34% 55 1.55% 107 3.08% 50272 2.93%
7 204 0.90% 64 0.61% 97 0.76% 37 1.04% 78 2.25% 19140 1.11%
8 400 1.77% 209 2.00% 172 1.34% 80 2.25% 153 4.41% 32810 1.91%
9 3306 14.64% 2015 19.29% 1491 11.64% 134 3.77% 188 5.41% 178286 10.38%
10 510 2.26% 190 1.82% 222 1.73% 137 3.86% 226 6.51% 52502 3.06%
11 1054 4.67% 559 5.35% 437 3.41% 164 4.62% 236 6.80% 203536 11.85%
12 435 1.93% 155 1.48% 226 1.76% 92 2.59% 133 3.83% 33001 1.92%
13 344 1.52% 85 0.81% 196 1.53% 96 2.70% 123 3.54% 56352 3.28%
14 901 3.99% 523 5.01% 629 4.91% 110 3.10% 155 4.46% 46857 2.73%
15 925 4.09% 694 6.64% 631 4.93% 105 2.96% 176 5.07% 59681 3.48%
16 890 3.94% 520 4.98% 573 4.47% 75 2.11% 123 3.54% 15199 0.89%
17 935 4.14% 368 3.52% 438 3.42% 172 4.84% 232 6.68% 83301 4.85%
18 1102 4.88% 652 6.24% 733 5.72% 151 4.25% 191 5.50% 52267 3.04%
19 456 2.02% 138 1.32% 153 1.19% 57 1.60% 98 2.82% 44687 2.60%
20 428 1.89% 167 1.60% 256 2.00% 90 2.53% 123 3.54% 31993 1.86%
21 492 2.18% 304 2.91% 336 2.62% 73 2.05% 101 2.91% 44443 2.59%
22 441 1.95% 192 1.84% 205 1.60% 83 2.34% 130 3.74% 50972 2.97%
23 592 2.62% 262 2.51% 338 2.64% 113 3.18% 133 3.83% 82530 4.81%
24 821 3.63% 285 2.73% 523 4.08% 201 5.66% 239 6.88% 60136 3.50%
25 780 3.45% 240 2.30% 431 3.36% 187 5.26% 238 6.85% 26641 1.55%
26 679 3.01% 140 1.34% 378 2.95% 241 6.78% 301 8.67% 50913 2.96%
27 686 3.04% 207 1.98% 519 4.05% 225 6.33% 229 6.60% 38411 2.24%
28 994 4.40% 552 5.28% 709 5.54% 162 4.56% 183 5.27% 32925 1.92%
29 956 4.23% 475 4.55% 606 4.73% 169 4.76% 206 5.93% 52545 3.06%
30 1079 4.78% 602 5.76% 560 4.37% 159 4.48% 234 6.74% 19771 1.15%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 804 3.56% 4 145 1.39% 14 441 3.44% 1485 44539 2.59%
1 22 678 3.00% 10 301 2.88% 17 519 4.05% 1679 50384 2.93%
2 40 1223 5.41% 6 182 1.74% 35 1076 8.40% 863 25890 1.51%
3 16 497 2.20% 3 102 0.98% 8 264 2.06% 463 13881 0.81%
4 12 376 1.66% 2 68 0.65% 8 241 1.88% 1256 37691 2.19%
5 22 677 3.00% 10 318 3.04% 14 443 3.46% 878 26341 1.53%
6 30 924 4.09% 10 301 2.88% 19 594 4.64% 1305 39162 2.28%
7 21 633 2.80% 9 271 2.59% 9 298 2.33% 1735 52040 3.03%
8 57 1736 7.69% 38 1147 10.98% 17 538 4.20% 4768 143044 8.33%
9 58 1767 7.82% 38 1141 10.92% 29 894 6.98% 5074 152234 8.87%
10 34 1034 4.58% 20 604 5.78% 13 410 3.20% 3252 97553 5.68%
11 58 1750 7.75% 27 837 8.01% 29 883 6.89% 4690 140700 8.19%
12 30 916 4.06% 12 389 3.72% 18 558 4.36% 3417 102498 5.97%
13 42 1281 5.67% 24 720 6.89% 27 834 6.51% 2506 75188 4.38%
14 27 816 3.61% 11 343 3.28% 13 393 3.07% 3442 103265 6.01%
15 32 960 4.25% 17 538 5.15% 13 409 3.19% 3186 95592 5.57%
16 26 786 3.48% 13 409 3.92% 15 451 3.52% 2636 79078 4.61%
17 34 1030 4.56% 13 405 3.88% 17 526 4.11% 3396 101889 5.93%
18 23 714 3.16% 13 390 3.73% 16 497 3.88% 3379 101374 5.90%
19 31 934 4.13% 16 508 4.86% 20 620 4.84% 1736 52084 3.03%
20 28 854 3.78% 13 407 3.90% 18 541 4.22% 2955 88642 5.16%
21 18 566 2.51% 5 152 1.46% 9 275 2.15% 880 26385 1.54%
22 31 945 4.18% 15 469 4.49% 21 655 5.11% 1325 39738 2.31%
23 22 688 3.05% 9 298 2.85% 14 449 3.51% 932 27968 1.63%

Top 30 of 605 Total URLs
# Hits KBytes URL
1 1729 7.65% 1785 0.10% /
2 877 3.88% 1243 0.07% /seiten/
3 792 3.51% 1025 0.06% /images/
4 784 3.47% 4712 0.27% /stats/
5 761 3.37% 4317 0.25% /seiten/durakovic/wp-content/uploads/2024/01/icon-4.png
6 752 3.33% 6840 0.40% /seiten/durakovic/wp-content/uploads/2024/01/icon-1.png
7 717 3.17% 7892 0.46% /seiten/durakovic/wp-content/uploads/2024/01/icon-2.png
8 696 3.08% 6752 0.39% /seiten/durakovic/wp-content/uploads/2024/01/icon-3.png
9 604 2.67% 17301 1.01% /seiten/inlinecup/
10 378 1.67% 2810 0.16% /seiten/hundeschule/wp-login.php
11 291 1.29% 518 0.03% /seiten/inlinecup/wp-admin/admin-ajax.php
12 262 1.16% 1517743 88.39% /seiten/mhockey/Katalog-23-24.pdf
13 233 1.03% 1 0.00% /seiten/hundeschule/wp-cron.php
14 54 0.24% 2131 0.12% /seiten/hundeschule/
15 51 0.23% 758 0.04% /seiten/hundeschule/wp-admin/admin-ajax.php
16 41 0.18% 583 0.03% /seiten/inlinecup/wp-content/uploads/2024/04/grazerwechsel.jpeg
17 34 0.15% 18342 1.07% /seiten/inlinecup/wp-admin/post.php
18 31 0.14% 12594 0.73% /seiten/inlinecup/wp-admin/load-styles.php
19 30 0.13% 3265 0.19% /seiten/inlinecup/wp-admin/load-scripts.php
20 29 0.13% 920 0.05% /seiten/inlinecup/wp-content/uploads/2024/04/ball-1.jpg
21 26 0.12% 479 0.03% /seiten/inlinecup/wp-content/uploads/2024/04/spirithockey-1.jpg
22 26 0.12% 592 0.03% /seiten/inlinecup/wp-content/uploads/2024/04/stadtfeldkirch-1.jpg
23 26 0.12% 372 0.02% /seiten/inlinecup/wp-content/uploads/2024/04/voues-1.jpg
24 25 0.11% 367 0.02% /seiten/inlinecup/wp-content/uploads/2024/04/digisam-1.jpg
25 25 0.11% 512 0.03% /seiten/inlinecup/wp-content/uploads/2024/04/mohrenbraeu-1.jpg
26 21 0.09% 438 0.03% /seiten/inlinecup/wp-content/uploads/2024/04/macimmo-1.jpg
27 21 0.09% 0 0.00% /seiten/inlinecup/wp-cron.php
28 20 0.09% 45 0.00% /seiten/inlinecup/wp-includes/js/dist/i18n.min.js
29 20 0.09% 73 0.00% /seiten/inlinecup/wp-includes/js/wp-emoji-release.min.js
30 20 0.09% 1943 0.11% /stats/usage_202402.html

Top 10 of 605 Total URLs By KBytes
# Hits KBytes URL
1 262 1.16% 1517743 88.39% /seiten/mhockey/Katalog-23-24.pdf
2 34 0.15% 18342 1.07% /seiten/inlinecup/wp-admin/post.php
3 604 2.67% 17301 1.01% /seiten/inlinecup/
4 31 0.14% 12594 0.73% /seiten/inlinecup/wp-admin/load-styles.php
5 10 0.04% 10770 0.63% /seiten/inlinecup/wp-admin/customize.php
6 717 3.17% 7892 0.46% /seiten/durakovic/wp-content/uploads/2024/01/icon-2.png
7 752 3.33% 6840 0.40% /seiten/durakovic/wp-content/uploads/2024/01/icon-1.png
8 696 3.08% 6752 0.39% /seiten/durakovic/wp-content/uploads/2024/01/icon-3.png
9 15 0.07% 5874 0.34% /seiten/inlinecup/wp-content/uploads/2024/04/cropped-logoshirt.png
10 784 3.47% 4712 0.27% /stats/

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1729 7.65% 545 40.22% /
2 233 1.03% 235 17.34% /seiten/hundeschule/wp-cron.php
3 378 1.67% 233 17.20% /seiten/hundeschule/wp-login.php
4 604 2.67% 81 5.98% /seiten/inlinecup/
5 792 3.51% 53 3.91% /images/
6 877 3.88% 51 3.76% /seiten/
7 1 0.00% 19 1.40% /seiten/hundeschule/wp-admin/
8 784 3.47% 18 1.33% /stats/
9 20 0.09% 14 1.03% /stats/usage_202402.html
10 19 0.08% 12 0.89% /stats/usage_202312.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1729 7.65% 515 36.97% /
2 378 1.67% 271 19.45% /seiten/hundeschule/wp-login.php
3 233 1.03% 231 16.58% /seiten/hundeschule/wp-cron.php
4 604 2.67% 84 6.03% /seiten/inlinecup/
5 877 3.88% 65 4.67% /seiten/
6 792 3.51% 62 4.45% /images/
7 784 3.47% 33 2.37% /stats/
8 20 0.09% 15 1.08% /stats/usage_202402.html
9 54 0.24% 12 0.86% /seiten/hundeschule/
10 17 0.08% 12 0.86% /stats/usage_202404.html

Top 30 of 378 Total Referrers
# Hits Referrer
1 13696 60.63% - (Direct Request)
2 2871 12.71% https://www.doktor-durakovic.at/
3 291 1.29% mikehost.at
4 143 0.63% binance.com
5 116 0.51% www.google.com
6 94 0.42% https://mikehost.at/
7 81 0.36% https://www.google.com
8 76 0.34% http://mikehost.at/Kunden/gassafaeger/kontakt/
9 40 0.18% http://mikehost.at/
10 30 0.13% https://www.wolfis-hundeschule.at/
11 28 0.12% http://www.doktor-durakovic.at/
12 27 0.12% http://www.mhockey.at/
13 26 0.12% https://www.google.com/
14 21 0.09% http://mikehost.at
15 21 0.09% http://www.mhockey.at
16 20 0.09% https://www.inlinecup.com/
17 17 0.08% http://www.google.com
18 17 0.08% http://www.lueers.at/seiten/inlinecup/
19 16 0.07% http://mikehost.at/Kunden
20 14 0.06% https://intern.schirmmacher.com/
21 14 0.06% https://www.wolfis-hundeschule.at/wp-login.php
22 12 0.05% http://mikehost.at/Kunden/gassafaeger
23 12 0.05% http://www.inlinecup.com/
24 12 0.05% http://www.wolfis-hundeschule.at
25 12 0.05% http://www.wolfis-hundeschule.at/wp-login.php
26 12 0.05% https://mikehost.at/seiten/mhockey/Katalog-23-24.pdf
27 11 0.05% http://81.19.159.34:80/
28 11 0.05% http://mikehost.at/wp-login.php
29 11 0.05% https://mikehost.at/Kunden/schirmmacher/wp-admin/
30 10 0.04% https://l.facebook.com/

Top 15 of 836 Total User Agents
# Hits User Agent
1 4126 18.27% Go-http-client/1.1
2 3294 14.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 1163 5.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 555 2.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
5 547 2.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 509 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 415 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 385 1.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 367 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 359 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 317 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 300 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 299 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
14 274 1.21% WordPress/6.5.2; https://www.mikehost.at/seiten/hundeschule
15 242 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0

Usage by Country for April 2024

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 5775 25.57% 4580 43.85% 260289 15.16% Austria
2 5514 24.41% 3277 31.37% 45352 2.64% China
3 4990 22.09% 955 9.14% 652113 37.98% United States
4 1501 6.64% 123 1.18% 38883 2.26% Russian Federation
5 1293 5.72% 606 5.80% 105577 6.15% Unresolved/Unknown
6 940 4.16% 319 3.05% 138589 8.07% Germany
7 462 2.05% 55 0.53% 18837 1.10% Great Britain (UK)
8 301 1.33% 82 0.79% 111771 6.51% Canada
9 226 1.00% 15 0.14% 93 0.01% Ukraine
10 110 0.49% 13 0.12% 12447 0.72% Bulgaria
11 109 0.48% 39 0.37% 13640 0.79% Saudi Arabia
12 103 0.46% 12 0.11% 128 0.01% European Union
13 92 0.41% 20 0.19% 37257 2.17% Sweden
14 79 0.35% 18 0.17% 6272 0.37% France
15 68 0.30% 48 0.46% 19064 1.11% Switzerland
16 66 0.29% 30 0.29% 49916 2.91% Netherlands
17 62 0.27% 9 0.09% 6231 0.36% Romania
18 53 0.23% 20 0.19% 18761 1.09% Indonesia
19 51 0.23% 27 0.26% 13445 0.78% Ireland
20 48 0.21% 16 0.15% 17 0.00% Finland
21 48 0.21% 8 0.08% 49 0.00% Japan
22 43 0.19% 13 0.12% 12432 0.72% Viet Nam
23 40 0.18% 7 0.07% 6234 0.36% Australia
24 35 0.15% 4 0.04% 26 0.00% Greece
25 33 0.15% 3 0.03% 45 0.00% Poland
26 32 0.14% 2 0.02% 12 0.00% Hong Kong
27 32 0.14% 3 0.03% 12 0.00% Portugal
28 31 0.14% 12 0.11% 31061 1.81% Czech Republic
29 30 0.13% 5 0.05% 12412 0.72% Brazil
30 30 0.13% 1 0.01% 2 0.00% Turkey


Generated by Webalizer Version 2.23