Usage Statistics for www.mikehost.at

Summary Period: January 2026
Generated 01-Feb-2026 04:07 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 106647
Total Files 68855
Total Pages 99198
Total Visits 16852
Total KBytes 6780182
Total Unique Sites 9184
Total Unique URLs 1939
Total Unique Referrers 843
Total Unique User Agents 1096
. Avg Max
Hits per Hour 143 355
Hits per Day 3440 5716
Files per Day 2221 4365
Pages per Day 3199 5449
Sites per Day 296 747
Visits per Day 543 777
KBytes per Day 218716 519776
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 64.56% 68855
Code 206 - Partial Content 0.02% 16
Code 301 - Moved Permanently 19.99% 21317
Code 302 - Found 4.51% 4812
Code 304 - Not Modified 0.14% 153
Code 400 - Bad Request 0.05% 57
Code 404 - Not Found 10.72% 11432
Code 503 - Service Unavailable 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1836 1.72% 899 1.31% 1663 1.68% 300 1.78% 331 3.60% 191636 2.83%
2 2871 2.69% 1988 2.89% 2668 2.69% 496 2.94% 481 5.24% 189536 2.80%
3 5169 4.85% 4365 6.34% 4987 5.03% 601 3.57% 476 5.18% 436333 6.44%
4 5214 4.89% 4260 6.19% 4934 4.97% 517 3.07% 440 4.79% 428396 6.32%
5 5716 5.36% 3685 5.35% 5449 5.49% 429 2.55% 472 5.14% 439048 6.48%
6 4045 3.79% 2001 2.91% 3864 3.90% 700 4.15% 706 7.69% 112840 1.66%
7 2369 2.22% 1589 2.31% 2095 2.11% 554 3.29% 578 6.29% 143519 2.12%
8 2501 2.35% 1897 2.76% 2278 2.30% 562 3.33% 554 6.03% 147689 2.18%
9 3018 2.83% 1527 2.22% 2765 2.79% 620 3.68% 616 6.71% 90798 1.34%
10 3703 3.47% 1652 2.40% 3485 3.51% 729 4.33% 725 7.89% 122594 1.81%
11 3791 3.55% 1666 2.42% 3578 3.61% 734 4.36% 716 7.80% 149577 2.21%
12 3808 3.57% 1809 2.63% 3510 3.54% 699 4.15% 710 7.73% 219398 3.24%
13 4073 3.82% 2726 3.96% 3777 3.81% 527 3.13% 568 6.18% 202991 2.99%
14 3736 3.50% 2536 3.68% 3400 3.43% 656 3.89% 661 7.20% 174724 2.58%
15 3683 3.45% 3069 4.46% 3371 3.40% 629 3.73% 504 5.49% 308542 4.55%
16 1588 1.49% 992 1.44% 1332 1.34% 378 2.24% 374 4.07% 152030 2.24%
17 1745 1.64% 790 1.15% 1548 1.56% 364 2.16% 377 4.10% 137179 2.02%
18 2397 2.25% 795 1.15% 2193 2.21% 379 2.25% 390 4.25% 86376 1.27%
19 4123 3.87% 2806 4.08% 3825 3.86% 419 2.49% 431 4.69% 289115 4.26%
20 5262 4.93% 4293 6.23% 4940 4.98% 702 4.17% 747 8.13% 519776 7.67%
21 4824 4.52% 4193 6.09% 4435 4.47% 476 2.82% 504 5.49% 419186 6.18%
22 2720 2.55% 2178 3.16% 2466 2.49% 430 2.55% 454 4.94% 222607 3.28%
23 3224 3.02% 2449 3.56% 3038 3.06% 473 2.81% 500 5.44% 212792 3.14%
24 3204 3.00% 1878 2.73% 3025 3.05% 499 2.96% 513 5.59% 202795 2.99%
25 2632 2.47% 1256 1.82% 2407 2.43% 452 2.68% 491 5.35% 142144 2.10%
26 2319 2.17% 1306 1.90% 2097 2.11% 444 2.63% 461 5.02% 158910 2.34%
27 3270 3.07% 1795 2.61% 2939 2.96% 634 3.76% 649 7.07% 233529 3.44%
28 3364 3.15% 2279 3.31% 3210 3.24% 479 2.84% 528 5.75% 221937 3.27%
29 3724 3.49% 2499 3.63% 3512 3.54% 691 4.10% 733 7.98% 153774 2.27%
30 3541 3.32% 2002 2.91% 3361 3.39% 609 3.61% 603 6.57% 131696 1.94%
31 3177 2.98% 1675 2.43% 3046 3.07% 777 4.61% 595 6.48% 138714 2.05%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4226 3.96% 93 2883 4.19% 130 4048 4.08% 10018 310559 4.58%
1 138 4303 4.03% 91 2850 4.14% 131 4088 4.12% 7358 228098 3.36%
2 131 4067 3.81% 86 2694 3.91% 124 3847 3.88% 8446 261840 3.86%
3 130 4034 3.78% 85 2661 3.86% 122 3811 3.84% 8876 275162 4.06%
4 137 4255 3.99% 85 2656 3.86% 130 4059 4.09% 9175 284438 4.20%
5 128 3969 3.72% 83 2575 3.74% 121 3768 3.80% 8137 252249 3.72%
6 124 3874 3.63% 83 2600 3.78% 117 3652 3.68% 8129 252009 3.72%
7 131 4088 3.83% 88 2749 3.99% 119 3713 3.74% 9192 284965 4.20%
8 139 4338 4.07% 88 2730 3.96% 125 3903 3.93% 8228 255063 3.76%
9 139 4323 4.05% 87 2718 3.95% 126 3933 3.96% 8371 259489 3.83%
10 140 4366 4.09% 87 2719 3.95% 128 3982 4.01% 8789 272446 4.02%
11 147 4569 4.28% 95 2964 4.30% 133 4146 4.18% 10304 319423 4.71%
12 146 4540 4.26% 94 2923 4.25% 135 4188 4.22% 11482 355940 5.25%
13 154 4797 4.50% 97 3010 4.37% 143 4453 4.49% 8325 258084 3.81%
14 155 4826 4.53% 96 3004 4.36% 140 4359 4.39% 10321 319946 4.72%
15 152 4713 4.42% 98 3061 4.45% 139 4311 4.35% 9173 284369 4.19%
16 147 4584 4.30% 94 2941 4.27% 136 4234 4.27% 8146 252531 3.72%
17 156 4866 4.56% 98 3046 4.42% 147 4558 4.59% 10632 329606 4.86%
18 163 5060 4.74% 101 3152 4.58% 152 4733 4.77% 9223 285914 4.22%
19 161 5015 4.70% 102 3180 4.62% 148 4608 4.65% 9041 280279 4.13%
20 147 4559 4.27% 95 2949 4.28% 137 4262 4.30% 9408 291657 4.30%
21 141 4385 4.11% 93 2888 4.19% 133 4125 4.16% 8782 272250 4.02%
22 140 4366 4.09% 94 2916 4.23% 133 4130 4.16% 8630 267545 3.95%
23 145 4524 4.24% 96 2986 4.34% 138 4287 4.32% 10527 326322 4.81%

Top 30 of 1939 Total URLs
# Hits KBytes URL
1 21940 20.57% 2068194 30.50% /stats/usage_202601.html
2 20030 18.78% 2052329 30.27% /stats/usage_202512.html
3 7898 7.41% 8110 0.12% /
4 4167 3.91% 421464 6.22% /stats/usage_202509.html
5 790 0.74% 7340 0.11% /seiten/durakovic/wp-content/uploads/2024/01/icon-1.png
6 790 0.74% 4646 0.07% /seiten/durakovic/wp-content/uploads/2024/01/icon-4.png
7 761 0.71% 7547 0.11% /seiten/durakovic/wp-content/uploads/2024/01/icon-3.png
8 564 0.53% 6343 0.09% /seiten/durakovic/wp-content/uploads/2024/01/icon-2.png
9 348 0.33% 2045156 30.16% /seiten/mhockey/Katalog-23-24.pdf
10 256 0.24% 2569 0.04% /stats/
11 177 0.17% 229 0.00% /images/
12 151 0.14% 289 0.00% /seiten/
13 39 0.04% 154 0.00% /seiten/hundeschule/wp-content/plugins/caldera-forms/clients/render/build/
14 38 0.04% 826 0.01% /seiten/hundeschule/wp-content/plugins/caldera-forms/clients/admin/build/
15 37 0.03% 707 0.01% /seiten/hundeschule/wp-content/plugins/caldera-forms/clients/privacy/build/
16 35 0.03% 131 0.00% /seiten/hundeschule/wp-content/plugins/caldera-forms/clients/form-builder/build/
17 33 0.03% 1020 0.02% /seiten/hundeschule/wp-content/plugins/caldera-forms/clients/blocks/build/
18 33 0.03% 85 0.00% /seiten/hundeschule/wp-content/plugins/caldera-forms/vendor/nilportugues/sql-query-formatter/src/Tokenizer/Parser/
19 28 0.03% 60 0.00% /seiten/hundeschule/wp-content/plugins/caldera-forms/vendor/nilportugues/sql-query-formatter/src/Helper/
20 28 0.03% 2673 0.04% /stats/usage_202506.html
21 27 0.03% 34 0.00% /seiten/hundeschule/wp-content/plugins/caldera-forms/cf2/Fields/FieldTypes/
22 27 0.03% 34 0.00% /seiten/hundeschule/wp-content/plugins/caldera-forms/classes/email/sendgrid/lib/
23 27 0.03% 22 0.00% /seiten/hundeschule/wp-content/plugins/caldera-forms/dist/
24 27 0.03% 105 0.00% /seiten/hundeschule/wp-content/plugins/caldera-forms/vendor/nilportugues/sql-query-builder/src/Builder/Syntax/
25 27 0.03% 42 0.00% /seiten/hundeschule/wp-content/plugins/caldera-forms/vendor/nilportugues/sql-query-builder/tests/Builder/
26 27 0.03% 41 0.00% /seiten/hundeschule/wp-content/plugins/caldera-forms/vendor/nilportugues/sql-query-formatter/src/
27 27 0.03% 31 0.00% /seiten/hundeschule/wp-content/plugins/caldera-forms/vendor/nilportugues/sql-query-formatter/tests/Tokenizer/
28 26 0.02% 100 0.00% /seiten/hundeschule/wp-content/plugins/caldera-forms/
29 26 0.02% 55 0.00% /seiten/hundeschule/wp-content/plugins/caldera-forms/cf2/Fields/Handlers/
30 26 0.02% 29 0.00% /seiten/hundeschule/wp-content/plugins/caldera-forms/classes/email/sendgrid/vendor/sendgrid/

Top 10 of 1939 Total URLs By KBytes
# Hits KBytes URL
1 21940 20.57% 2068194 30.50% /stats/usage_202601.html
2 20030 18.78% 2052329 30.27% /stats/usage_202512.html
3 348 0.33% 2045156 30.16% /seiten/mhockey/Katalog-23-24.pdf
4 4167 3.91% 421464 6.22% /stats/usage_202509.html
5 3 0.00% 47064 0.69% /seiten/inlinecup/wp-content/uploads/2024/06/Inlinecup-2024-Preisliste-A4.pdf
6 7898 7.41% 8110 0.12% /
7 761 0.71% 7547 0.11% /seiten/durakovic/wp-content/uploads/2024/01/icon-3.png
8 790 0.74% 7340 0.11% /seiten/durakovic/wp-content/uploads/2024/01/icon-1.png
9 564 0.53% 6343 0.09% /seiten/durakovic/wp-content/uploads/2024/01/icon-2.png
10 4 0.00% 4805 0.07% /seiten/hundeschule/wp-content/plugins/caldera-forms/languages/caldera-forms.pot

Top 10 of 1405 Total Entry Pages
# Hits Visits URL
1 7898 7.41% 1389 12.09% /
2 256 0.24% 168 1.46% /stats/
3 177 0.17% 138 1.20% /images/
4 151 0.14% 122 1.06% /seiten/
5 21940 20.57% 120 1.04% /stats/usage_202601.html
6 38 0.04% 36 0.31% /seiten/hundeschule/wp-content/plugins/caldera-forms/clients/admin/build/
7 39 0.04% 35 0.30% /seiten/hundeschule/wp-content/plugins/caldera-forms/clients/render/build/
8 4167 3.91% 34 0.30% /stats/usage_202509.html
9 35 0.03% 33 0.29% /seiten/hundeschule/wp-content/plugins/caldera-forms/clients/form-builder/build/
10 33 0.03% 32 0.28% /seiten/hundeschule/wp-content/plugins/caldera-forms/vendor/nilportugues/sql-query-formatter/src/Tokenizer/Parser/

Top 10 of 1404 Total Exit Pages
# Hits Visits URL
1 7898 7.41% 1398 12.15% /
2 21940 20.57% 180 1.56% /stats/usage_202601.html
3 177 0.17% 142 1.23% /images/
4 151 0.14% 121 1.05% /seiten/
5 256 0.24% 103 0.90% /stats/
6 39 0.04% 37 0.32% /seiten/hundeschule/wp-content/plugins/caldera-forms/clients/render/build/
7 38 0.04% 34 0.30% /seiten/hundeschule/wp-content/plugins/caldera-forms/clients/admin/build/
8 4167 3.91% 34 0.30% /stats/usage_202509.html
9 37 0.03% 33 0.29% /seiten/hundeschule/wp-content/plugins/caldera-forms/clients/privacy/build/
10 33 0.03% 33 0.29% /seiten/hundeschule/wp-content/plugins/caldera-forms/vendor/nilportugues/sql-query-formatter/src/Tokenizer/Parser/

Top 30 of 843 Total Referrers
# Hits Referrer
1 23582 22.11% - (Direct Request)
2 18888 17.71% https://www.safaritheglobe.com
3 11278 10.58% https://auto-5-box.ru
4 10006 9.38% https://vykup-auto-prm.ru/
5 5328 5.00% https://seo-creative.ru/
6 4779 4.48% https://builder-spb.ru
7 2832 2.66% https://www.doktor-durakovic.at/
8 2346 2.20% https://familyicon.ru
9 2252 2.11% https://happyxcraft.com/
10 1867 1.75% https://www.nudity-club.co.uk
11 1741 1.63% https://romanianescorts.club
12 1564 1.47% https://ortoportpro.ru/
13 1529 1.43% https://misterdick.ru/
14 1313 1.23% https://generik78.ru/
15 1118 1.05% https://www.google.com
16 962 0.90% https://spb-generic.ru/
17 746 0.70% www.google.com
18 227 0.21% http://mikehost.at/wp-admin/
19 171 0.16% https://xn--ra2-6ua.cc
20 163 0.15% https://xn--krakn35-uya.com
21 159 0.15% https://mikehost.at/
22 158 0.15% https://xn--krken-ucc.cc
23 157 0.15% https://kra36.vip
24 157 0.15% https://xn--krakn33-rt4c.com
25 156 0.15% https://xn--krken10-bn4c.com
26 154 0.14% https://xn--krken23-bn4c.com
27 152 0.14% https://xn--krakn37-rt4c.com
28 152 0.14% https://xn--krb3-6q5a.com
29 152 0.14% https://xn--krken12-bn4c.com
30 151 0.14% https://xn--krb3-rzb.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.mikehost.at

Top 15 of 1096 Total User Agents
# Hits User Agent
1 14743 13.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 14554 13.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 14369 13.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 14328 13.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 14315 13.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 8623 8.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 2487 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1998 1.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 1009 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
10 805 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 683 0.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 600 0.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
13 586 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
14 582 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
15 564 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.207 Safari/537.36

Usage by Country for January 2026

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 39594 37.13% 19349 28.10% 1928214 28.44% Russian Federation
2 36815 34.52% 29671 43.09% 2959429 43.65% United States
3 10056 9.43% 8955 13.01% 757656 11.17% Great Britain (UK)
4 3549 3.33% 827 1.20% 85017 1.25% Unresolved/Unknown
5 2740 2.57% 1846 2.68% 58962 0.87% China
6 2439 2.29% 2355 3.42% 248910 3.67% Belgium
7 2052 1.92% 1910 2.77% 44228 0.65% Austria
8 1622 1.52% 1279 1.86% 27250 0.40% France
9 1614 1.51% 1049 1.52% 89130 1.31% Germany
10 700 0.66% 222 0.32% 1887 0.03% Japan
11 450 0.42% 16 0.02% 12642 0.19% Indonesia
12 392 0.37% 122 0.18% 175705 2.59% Canada
13 364 0.34% 217 0.32% 4063 0.06% Saudi Arabia
14 314 0.29% 27 0.04% 37443 0.55% Ukraine
15 305 0.29% 105 0.15% 25841 0.38% Iran
16 288 0.27% 27 0.04% 19017 0.28% European Union
17 260 0.24% 43 0.06% 153 0.00% Italy
18 250 0.23% 246 0.36% 1777 0.03% Moldova
19 247 0.23% 0 0.00% 66 0.00% Thailand
20 233 0.22% 8 0.01% 6226 0.09% Greece
21 185 0.17% 19 0.03% 12491 0.18% Spain
22 185 0.17% 3 0.00% 15 0.00% Cambodia
23 180 0.17% 27 0.04% 37299 0.55% Romania
24 148 0.14% 52 0.08% 2439 0.04% Finland
25 141 0.13% 49 0.07% 136386 2.01% Sweden
26 139 0.13% 6 0.01% 6216 0.09% Australia
27 125 0.12% 12 0.02% 18718 0.28% Netherlands
28 104 0.10% 9 0.01% 119 0.00% Turkey
29 97 0.09% 40 0.06% 12616 0.19% Czech Republic
30 93 0.09% 87 0.13% 8760 0.13% Bahrain


Generated by Webalizer Version 2.23